Basic Table
Dessert (100g serving) | Calories | Fat (g) | Carbs (g) | Protein (g) |
---|---|---|---|---|
Frozen yoghurt | 159 | 6 | 24 | 4 |
Ice cream sandwich | 237 | 9 | 37 | 4.3 |
Eclair | 262 | 16 | 24 | 6 |
Cupcake | 305 | 3.7 | 67 | 4.3 |
Gingerbread | 356 | 16 | 49 | 3.9 |
Sorting & Selecting
Dessert (100g serving) | Calories sorted ascending | Fat (g) | Carbs (g) | Protein (g) |
---|
Rows per page:
50
0–0 of 0
Grouping & FixedHeader
Country | Details | |||
---|---|---|---|---|
Name | ISO Code | Population | Size (km²) | Density |
India | IN | 1,324,171,354 | 3,287,263 | 402.82 |
China | CN | 1,403,500,365 | 9,596,961 | 146.24 |
Italy | IT | 60,483,973 | 301,340 | 200.72 |
United States | US | 327,167,434 | 9,833,520 | 33.27 |
Canada | CA | 37,602,103 | 9,984,670 | 3.77 |
Australia | AU | 25,475,400 | 7,692,024 | 3.31 |
Germany | DE | 83,019,200 | 357,578 | 232.17 |
Ireland | IE | 4,857,000 | 70,273 | 69.12 |
Mexico | MX | 126,577,691 | 1,972,550 | 64.17 |
Japan | JP | 126,317,000 | 377,973 | 334.20 |
Rows per page:
10
1–10 of 15
Collapsible Table
Dessert (100g serving) | Calories | Fat (g) | Carbs (g) | Protein (g) | |
---|---|---|---|---|---|
Frozen yoghurt | 159 | 6 | 24 | 4 | |
Ice cream sandwich | 237 | 9 | 37 | 4.3 | |
Eclair | 262 | 16 | 24 | 6 | |
Cupcake | 305 | 3.7 | 67 | 4.3 | |
Gingerbread | 356 | 16 | 49 | 3.9 | |